Get multi quotes
Our market quotes APIs provide you with access to up-to-date market data for various instruments. These data snapshots are collected directly from the exchanges in real-time, ensuring the accuracy of the information at the time of your request. For real-time streaming market quotes, we recommend utilizing our WebSocket API.
Method: POST
https://connect.thefirstock.com/api/V3/getMultiQuotes
Request details
Parameter | Description | Data types | Example |
---|---|---|---|
userId | User Id of the login user | String | "AA1999" |
exchange | Exchange | String | "BSE" |
token | Contract Token | String | "26000" |
jKey | Key Obtained on login success. | String | "d4180daa72ea70885ab0d 0fb38f0fa5796352b57de0 641d4442294b87f2b7315" |
- cURL
curl --location 'http://connect.thefirstock.com/api/V3/getMultiQuotes' \
--header 'Content-Type: application/json' \
--data '{
"userId": "AA123",
"jKey": "e6a211bea63adff386578988e1cf4a9521c4744e6a39ad63174c8797e2af8c38",
"data": [
{
"exchange": "NSE",
"token": "26000"
},
{
"exchange": "NFO",
"token": "55101"
}
]
}'
from thefirstock import thefirstock
getMultiQuotes = thefirstock.firstock_getMultiQuote(
dataToken=[
{
"exchange": "NSE",
"token": "26000"
},
{
"exchange": "NFO",
"token": "55101"
}
]
)
const Firstock = require("thefirstock");
const firstock = new Firstock();
firstock.getMultiQuotes(
{
data: [
{ exchange: "NSE", token: "26000" },
{ exchange: "NFO", token: "55101" },
],
},
(err, result) => {
console.log("getMultiQuotes Error, ", err);
console.log("getMultiQuotes Result: ", result);
}
);
using thefirstock;
class Program
{
public static void Main()
{
Firstock firstock = new Firstock();
var result = firstock.getMultiQuotes(data: new List<multiQuotesObject>() {
new multiQuotesObject{
exchange="NSE",
token="26000"
}
}
);
}
}
Success response details
Parameter | Description | Data types | Examples |
---|---|---|---|
status | Success | String | "Success |
data.token | token | String | "26000" |
data.requestTime | It will be present only on successful response. | String | "12:26:55 18-03-2023" |
data.companyName | Company Name | String | "NIFTY INDEX" |
data.exchange | NSE, BSE, NFO, BFO | String | "NSE" |
data.tradingSymbol | Trading symbol | String | "Nifty 50" |
data.symbolName | Symbol Name | String | "NIFTY" |
data.segment | segment | String | "EQT" |
data.instrumentName | instname | String | "UNDIND" |
data.pricePrecision | Price precision | String | "2" |
data.lotSize | Lot size | String | "1" |
data.tickSize | Tick size | String | "0.05" |
data.multipler | Multiplier | String | "1" |
data.priceFactor | Price factor ((GN / GD) * (PN/PD) ) | String | "(1 / 1 ) * (1 / 1)" |
data.lastTradedPrice | LTP | String | "17314.75" |
data.company | Company | String | "17100.05" |
data.upperCircuit | Upper circuit limit | String | "0.00" |
data.lowerCircuit | Lower circuit limit | String | "0.00" |
data.dayHighPrice | Day High Price | String | "17745.60" |
data.dayLowPrice | Day Low Price | String | "16921.35" |
data.volume | Volume | String | "0.00" |
data.lastTradedQuantity | Last trade quantity | String | "0.00" |
data.lastTradeTime | Last trade time | String | "0.00" |
data.bestBuyPrice1 | Best Buy Price 1 | String | "0.00" |
data.bestBuyPrice2 | Best Buy Price 2 | String | "0.00" |
data.bestBuyPrice3 | Best Buy Price 3 | String | "0.00" |
data.bestBuyPrice4 | Best Buy Price 4 | String | "0.00" |
data.bestBuyPrice5 | Best Buy Price 5 | String | "0.00" |
data.bestSellPrice1 | Best Sell Price 1 | String | "0.00" |
data.bestSellPrice2 | Best Sell Price 2 | String | "0.00" |
data.bestSellPrice3 | Best Sell Price 3 | String | "0.00" |
data.bestSellPrice4 | Best Sell Price 4 | String | "0.00" |
data.bestSellPrice5 | Best Sell Price 5 | String | "0.00" |
data.bestBuyQuantity1 | Best Buy Quantity 1 | String | "0.00" |
data.bestBuyQuantity2 | Best Buy Quantity 2 | String | "0.00" |
data.bestBuyQuantity3 | Best Buy Quantity 3 | String | "0.00" |
data.bestBuyQuantity4 | Best Buy Quantity 4 | String | "0.00" |
data.bestBuyQuantity5 | Best Buy Quantity 5 | String | "0.00" |
data.bestSellQuantity1 | Best Sell Quantity 1 | String | "0.00" |
data.bestSellQuantity2 | Best Sell Quantity 2 | String | "0.00" |
data.bestSellQuantity3 | Best Sell Quantity 3 | String | "0.00" |
data.bestSellQuantity4 | Best Sell Quantity 4 | String | "0.00" |
data.bestSellQuantity5 | Best Sell Quantity 5 | String | "0.00" |
data.bestBuyOrder1 | Best Buy Order 1 | String | "0.00" |
data.bestBuyOrder2 | Best Buy Order 2 | String | "0.00" |
data.bestBuyOrder3 | Best Buy Order 3 | String | "0.00" |
data.bestBuyOrder4 | Best Buy Order 4 | String | "0.00" |
data.bestBuyOrder5 | Best Buy Order 5 | String | "0.00" |
data.bestSellOrder1 | Best Sell Order 1 | String | "0.00" |
data.bestSellOrder2 | Best Sell Order 2 | String | "0.00" |
data.bestSellOrder3 | Best Sell Order 3 | String | "0.00" |
data.bestSellOrder4 | Best Sell Order 4 | String | "0.00" |
data.bestSellOrder5 | Best Sell Order 5 | String | "0.00" |
Failure response details
Parameter | Description | Data Type | Example |
---|---|---|---|
status | Failed | String | "Failed" |
code | HTTP Code | String | "400" |
name | Type of error | String | "EXCHANGE/TOKEN" |
error.field | Error field | String | "exchange/token" |
error.message | Error message | String | "Invalid Exchange/Token" |
Sample response
- Success response
- Failure Response
{
"status": "Success",
"data": [
{
"token": "26000",
"result": {
"requestTime": "12:26:55 18-03-2023",
"companyName": "NIFTY INDEX",
"exchange": "NSE",
"tradingSymbol": "Nifty 50",
"symbolName": "NIFTY",
"segment": "EQT",
"instrumentName": "UNDIND",
"pricePrecision": "2",
"lotSize": "1",
"tickSize": "0.05",
"multipler": "1",
"priceFactor": "(1 / 1 ) * (1 / 1)",
"token": "26000",
"lastTradedPrice": "17314.75",
"company": "17100.05",
"upperCircuit": "0.00",
"lowerCircuit": "0.00",
"dayHighPrice": "17745.60",
"dayLowPrice": "16921.35",
"volume": "0.00",
"lastTradedQuantity": "0.00",
"lastTradeTime": "0.00",
"bestBuyPrice1": "0.00",
"bestBuyPrice2": "0.00",
"bestBuyPrice3": "0.00",
"bestBuyPrice4": "0.00",
"bestBuyPrice5": "0.00",
"bestSellPrice1": "0.00",
"bestSellPrice2": "0.00",
"bestSellPrice3": "0.00",
"bestSellPrice4": "0.00",
"bestSellPrice5": "0.00",
"bestBuyQuantity1": "0.00",
"bestBuyQuantity2": "0.00",
"bestBuyQuantity3": "0.00",
"bestBuyQuantity4": "0.00",
"bestBuyQuantity5": "0.00",
"bestSellQuantity1": "0.00",
"bestSellQuantity2": "0.00",
"bestSellQuantity3": "0.00",
"bestSellQuantity4": "0.00",
"bestSellQuantity5": "0.00",
"bestSellOrder1": "0.00",
"bestSellOrder2": "0.00",
"bestSellOrder3": "0.00",
"bestSellOrder4": "0.00",
"bestSellOrder5": "0.00",
"bestBuyOrder1": "0.00",
"bestBuyOrder2": "0.00",
"bestBuyOrder3": "0.00",
"bestBuyOrder4": "0.00",
"bestBuyOrder5": "0.00"
}
}
]
}
{
"status": "Failed",
"data": [
{
"status": "Failed",
"code": "400",
"name": "EXCHANGE/TOKEN",
"error": {
"field": "exchange/token",
"message": "Invalid Exchange/Token"
}
}
]
}